Maintenance, Insurance, Heat, Other, See Remarks
$363.70 MonthlyStunning one bedroom + den condo now available in the heart of New Edinburgh! This sun-filled unit with extra East facing window lets the sunlight absolutely pour in. Boasting open-concept living, hardwood floors, tall ceilings, chefs kitchen with stainless steel appliances, quartz counters & island, separate Den space (perfect for use as home office, if desired!) beautiful Bedroom with custom walk-in closet, private balcony, storage locker (conveniently located on same floor), underground heated parking & more! High grade of finishes truly make this condo stand above the crowd! Live steps away from some of the best the City has to offer including delicious restaurants, entertainment & trendy shops + only a 5 min drive to the world famous Byward Market! Minto Beechwood is a proudly LEED Silver certified building featuring some of the best amenities in Ottawa including an exercise center, dog wash station, terrace with outdoor kitchen, party room & more! Some photos virtually staged. (id:39761)
MLS® Number | 1223659 |
Property Type | Single Family |
Neigbourhood | New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'8" x 13'7" | ||
Main Level | Kitchen | 11'4" x 10'1" | ||
Main Level | Primary Bedroom | 11'4" x 9'5" | ||
Main Level | Other | 6' x 4'6" | ||
Main Level | Den | 14'2" x 8'3" | ||
Main Level | Bathroom | 9' x 5'4" | ||
Main Level | Laundry Room | |||
Main Level | Other | 7' x 5' |
https://www.realtor.ca/real-estate/22765456/411-mackay-street-unit306-ottawa-new-edinburgh
Contact us for more information
Anh Kim Tran
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Shawn Henderson
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com